| Monthly Income | ||
| Amount Budgeted | Actual Amount | |
| Financial Aid | ||
| Parental Contribution | ||
| Employment (take home pay) | ||
| Other Income | ||
| Total | ||
| Monthly Expenses | ||
| Amount Budgeted | Actual Amount | |
| Tuition/Fees | ||
| Books/Supplies | ||
| Rent | ||
| Utilities (electric/gas/heat/water) | ||
| Parking/Garage | ||
| Insurance (car/renters/medical) | ||
| Phone/Cable/Internet | ||
| Food/Groceries | ||
| Eating Out | ||
| Laundry/Dry Cleaning | ||
| Personal Care Items (haircuts, etc.) | ||
| Household Supplies | ||
| Clothing | ||
| Car Payment | ||
| Auto Fuel & Maintenance | ||
| Transportation (parking fees/bus pass) | ||
| Credit Card Payment(s) | ||
| Childcare/Babysitting | ||
| Fitness/Health Club | ||
| Entertainment | ||
| Savings | ||
| Other | ||
| Total | ||
| (Difference/Shortfall) | ||




